When one Core is not enough, you can make it a double. Need more light, or savings on installation costs, this 8" on center dual aperture fixture delivers a rich diversity of technical and aesthetic options including 3 trim aperture types, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask for it.
lumens range: | 623-2331Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 15°, 24°, 40°, 55° |
light options: | CRI - 90, 95 R9 - 60, 90 |
source options: | 15W, 21W, 30W†, 10W, Citizen, Tunable, Ambient Dim™ |
control options: | 0-10, ELV/Triac, DALI-2, DMX, Digital Ecosystem |
BEAM SPREADS | 15° | 24° | 40° | 55° | |||
---|---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
Single Head Deep Regress
|
Citizen C14 | 15 | 1149 ies pdf | 1074 ies pdf | 1117 ies pdf | 1098 ies pdf | |
Citizen C20 | 21 | 1531 ies pdf | 1422 ies pdf | 1490 ies pdf | 1464 ies pdf | ||
Citizen C28 | 30 | 2046 ies pdf | 2006 ies pdf | 2069 ies pdf | 2020 ies pdf | ||
Tunable T15 | 15 | ||||||
Tunable T20 | TW1840 | 21 | |||||
Tunable T20 | TW2765 | 21 | |||||
Ambient Dim™ A14 | 2722 | 15 | |||||
Ambient Dim™ A14 | 3019 | 15 | |||||
Ambient Dim™ A14 | 3022 | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 | |||||
Single Head Open Regress
|
Citizen C14 | 15 | 1267 ies pdf | 1179 ies pdf | 1183 ies pdf | 1199 ies pdf | |
Citizen C20 | 21 | 1689 ies pdf | 1571 ies pdf | 1578 ies pdf | 1536 ies pdf | ||
Citizen C28 | 30 | 2331 ies pdf | 2169 ies pdf | 2177 ies pdf | 2163 ies pdf | ||
Tunable T15 | 15 | ||||||
Tunable T20 | TW1840 | 21 | |||||
Tunable T20 | TW2765 | 21 | |||||
Ambient Dim™ A14 | 2722 | 15 | |||||
Ambient Dim™ A14 | 3019 | 15 | |||||
Ambient Dim™ A14 | 3022 | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 | |||||
Single Head Flat (Pin Hole)
|
Citizen C14 | 15 | 824 ies pdf | 716 ies pdf | 700 ies pdf | 623 ies pdf | |
Citizen C20 | 21 | 1099 ies pdf | 967 ies pdf | 933 ies pdf | 830 ies pdf | ||
Citizen C28 | 30 | 1517 ies pdf | 1324 ies pdf | 1288 ies pdf | 1145 ies pdf | ||
Tunable T15 | 15 | ||||||
Tunable T20 | TW1840 | 21 | |||||
Tunable T20 | TW2765 | 21 | |||||
Ambient Dim™ A14 | 2722 | 15 | |||||
Ambient Dim™ A14 | 3019 | 15 | |||||
Ambient Dim™ A14 | 3022 | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 |
Values are based on a single aperture CR4D-RA. Calculations will require placing the second head 8" on center from the first placed IES file. All Measurements are delivered or derived delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C28 source requires active cooling and must be used with NIC housing for required airflow. Flat (Pin Hole) aperture wide beams experience significant beam clipping - refer to PDF report for exact FWHM beam angle. All values can very +/-10% from source manufacturer rated flux range.