lumens range: | 578-1616Lm |
trim options: | Flanged Trim ~, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | WW°, 28° |
light options: | CRI - 90, 95 R9 - 60, 90, 68 |
source options: | 15W, 20W, 30W, 35W, , 21W Citizen, Tunable, Ambient Dim™ |
control options: | 0-10, ELV/Triac, DALI-2, DMX, Digital Ecosystem |
BEAM SPREADS | WW° | 28° | |||
---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | |||
Wall Wash
|
Citizen C14 | 15 | 833 | ||
Citizen C20 | 20 | 1056 | |||
Citizen C28 | 30 | 1616 | |||
Citizen C32 | 35 | ||||
Tunable T15 | |||||
Tunable T20 | |||||
Ambient Dim™ A14 | 15 | 578 | |||
Ambient Dim™ A20 | 21 |
All Measurements are delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C34 and A34 source requires active cooling and must be used with NIC housing for required airflow. . All values can very +/-10% from source manufacturer rated flux range