Welcome to the Core line of fixtures. You will find a rich diversity of technical and aesthetic options including 3 trim apertures, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask. We are here to make your project right.
lumens range: | 552-2331Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 15°, 24°, 40°, 55° |
light options: | CRI - 90, 95 R9 - 60, 70, 90 |
source options: | 15W, 21W, 30W†, 35W, 10W, Citizen, Tunable, Ambient Dim™ |
control options: | 0-10, ELV/Triac, DALI-2, DMX, Digital Ecosystem |
BEAM SPREADS | 15° | 24° | 40° | 55° | |||
---|---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
Deep Regress
|
Citizen C14 | 15 | 1149 ies pdf | 1074 ies pdf | 1117 ies pdf | 1098 ies pdf | |
Citizen C20 | 21 | 1531 ies pdf | 1422 ies pdf | 1490 ies pdf | 1464 ies pdf | ||
Citizen C28 | 30 | 2046 ies pdf | 2006 ies pdf | 2069 ies pdf | 2020 ies pdf | ||
Citizen C32 | 35 | ||||||
Tunable T9 | 10 | ||||||
Tunable T15 | 15 | ||||||
Tunable T20 | 21 | ||||||
Ambient Dim™ A14 | 15 | 882 ies pdf | 858 ies pdf | 801 ies pdf | 844 ies pdf | ||
Ambient Dim™ A20 | 21 | ||||||
Open Regress
|
Citizen C14 | 15 | 1267 ies pdf | 1179 ies pdf | 1183 ies pdf | 1199 ies pdf | |
Citizen C20 | 21 | 1689 ies pdf | 1571 ies pdf | 1578 ies pdf | 1536 ies pdf | ||
Citizen C28 | 30 | 2331 ies pdf | 2169 ies pdf | 2177 ies pdf | 2163 ies pdf | ||
Citizen C32 | 35 | ||||||
Tunable T9 | 10 | ||||||
Tunable T15 | 15 | ||||||
Tunable T20 | 21 | ||||||
Ambient Dim™ A14 | 15 | 1001 ies pdf | 987 ies pdf | 991 ies pdf | 969 ies pdf | ||
Ambient Dim™ A20 | 21 | ||||||
Flat (Pin Hole)
|
Citizen C14 | 15 | 804 ies pdf | 752 ies pdf | 782 ies pdf | 753 ies pdf | |
Citizen C20 | 21 | 1072 ies pdf | 1002 ies pdf | 1043 ies pdf | 1004 ies pdf | ||
Citizen C28 | 30 | 1432 ies pdf | 1404 ies pdf | 1448 ies pdf | 1373 ies ies | ||
Citizen C32 | 35 | ||||||
Tunable T9 | 10 | ||||||
Tunable T15 | 15 | ||||||
Tunable T20 | 21 | ||||||
Ambient Dim™ A14 | 15 | 590 ies ies | 649 ies pdf | 574 ies pdf | 552 ies pdf | ||
Ambient Dim™ A20 | 21 |
All Measurements delivered or derived delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C28 source requires active cooling and must be used with larger NIC housing. Flat (Pin Hole) aperture wider beams experience significant beam clipping - refer to PDF report for exact FWHM beam angle. All values can very +/-10% from source manufacturer rated flux range.