Formerly known as 1029
Welcome to the Core 6" adjustable downlight where up to 3300 lumens are packaged in Specialty Lighting elegance. You will find a rich diversity of technical and aesthetic options: over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and a plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask. We are here to make your project right. You have found the Core 6" Round Adjustable Downlight and hope you enjoy the details
lumens range: | 1338-3314Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 20°, 26°, 40° |
light options: | CRI - 90 R9 - 60 |
source options: | 13W, 19W, 27W#, 38W#, Citizen, Ambient Dim™, Ink™ |
control options: | 0-10, ELV/Triac, DALI-2, Digital Ecosystem |
BEAM SPREADS | 20° | 26° | 40° | |||
---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||
Open Regress
|
Citizen C11 | 13 | 1344 ies pdf | 1347 ies pdf | 1338 ies pdf | |
Citizen C16 | 19 | 1905 ies pdf | 1910 ies pdf | 1900 ies pdf | ||
Citizen C23 | 27 | 2655 ies pdf | 2674 ies pdf | 2610 ies pdf | ||
Citizen C34 | 38 | 2254 ies pdf | 2283 ies pdf | 3314 ies pdf | ||
Ambient Dim™ A34 | 38 | 2355 ies pdf | 2381 ies pdf | 2371 ies pdf |
All Measurements are delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.94, 3500K =1.02, 4000K = 1.04. Ambient dim measured at full output. C34 and A34 sources require active cooling and must be used with NIC housing for required airflow. All values can very +/-10% from source manufacturer rated flux range.