Formerly 4500 (FA, GA, PA), 4501, 4600
The Scope Original is a small aperture downlight family used to great acclaim in thousands of projects over the last 20 years. Featuring some plenum intrusions <3 ½” and a wide selection of aperture types, we have expanded this offering with new mounting options, a large selection of source technology and control options. This modifiable fixture has over 40 finish options including a wood trim selection. You have found the Round Downlight Datasheet and we hope you enjoy the details
lumens range: | 269-1385Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 10°, 20°, 30° |
light options: | CRI - 90, 95 R9 - 60, 90, 70 |
source options: | 14W, 21W, 15W, 10W Citizen, Ambient Dim™, Ink™ |
control options: | 0-10, ELV/Triac, DALI-2, Digital Ecosystem |
BEAM SPREADS | 10° | 20° | 30° | |||
---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | ||||
Deep Regress
|
Citizen C14 | 14 | 1014 ies pdf | 1009 ies pdf | 963 ies pdf | |
Citizen C20 | 21 | 1372 ies pdf | 1385 ies pdf | 1323 ies pdf | ||
Ambient Dim™ A14 | 15 | 693 ies pdf | 707 ies pdf | 693 ies pdf | ||
Ink™ T7 | 1840 | 10 | 452 ies pdf | 470 ies pdf | 452 ies pdf | |
Ink™ T7 | 2765 | 10 | 596 ies pdf | 631 ies pdf | 620 ies pdf | |
Shallow Regress
|
Citizen C14 | 14 | 1004 ies pdf | 1002 ies pdf | 971 ies pdf | |
Citizen C20 | 21 | 1379 ies pdf | 1377 ies pdf | 1341 ies pdf | ||
Ambient Dim™ A14 | 15 | 657 ies pdf | 683 ies pdf | 682 ies pdf | ||
Ink™ T7 | 1840 | 10 | 418 ies pdf | 411 ies pdf | 411 ies pdf | |
Ink™ T7 | 2765 | 10 | 483 ies pdf | 512 ies pdf | 499 ies pdf | |
Flat (Pin Hole)
|
Citizen C14 | 14 | 773 ies pdf | 800 ies pdf | 766 ies pdf | |
Citizen C20 | 21 | 1055 ies pdf | 1122 ies pdf | 1051 ies pdf | ||
Ambient Dim™ A14 | 15 | 543 ies pdf | 571 ies pdf | 548 ies pdf | ||
Ink™ T7 | 1840 | 10 | 347 ies pdf | 362 ies pdf | 373 ies pdf | |
Ink™ T7 | 2765 | 10 | 441 ies pdf | 475 ies pdf | 473 ies pdf | |
Drop Glass *
|
Citizen C14 | 14 | 605 ies pdf | N/A | N/A | |
Citizen C20 | 21 | 816 ies pdf | N/A | N/A | ||
Ambient Dim™ A14 | 15 | 425 ies pdf | N/A | N/A | ||
Ink™ T7 | 1840 | 10 | 269 ies pdf | N/A | N/A | |
Ink™ T7 | 2765 | 10 | 352 ies pdf | N/A | N/A | |
Semi-Recessed^
|
Citizen C14 | 14 | 1014 ies pdf | 1009 ies pdf | 963 ies pdf | |
Citizen C20 | 21 | 1372 ies pdf | 1385 ies pdf | 1321 ies pdf | ||
Ambient Dim™ A14 | 15 | 693 ies pdf | 707 ies pdf | 693 ies pdf | ||
Ink™ T7 | 1840 | 10 | 452 ies pdf | 470 ies pdf | 452 ies pdf | |
Ink™ T7 | 2765 | 10 | 596 ies pdf | 631 ies pdf | 620 ies pdf |
INK T7 is a Tunable White source. All Measurements are delivered lumens based on 3000K unless otherwise noted below. For other static white CCTs (C14, C20) use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim measured at full output. Tunable White measurements at mid-point CCT of range (2700k for T18 and 4500k for T27). Deep Regress and Semi-Recessed has the same photometry. Semi-Recessed reports and IES files will be labeled as Deep Regress . All values can very +/-10% from source manufacturer rated flux range. The following combinations do not meet CA Title 24 JA8 efficacy requirements: Shallow Regress - Tunable 1840; Flat - C20, A14, Tunable 1840; all sources in Drop Glass.