Formerly known as 1009, 1012 and 1017
Welcome to the Core line of fixtures. You will find a rich diversity of technical and aesthetic options including 3 trim apertures, over 14 finishes including custom wood trims, flux and source selections featuring 90+ CRI fixed white and our world class Ambient Dim (Warm Dim), multiple beam spreads and plethora of driver and control choices. The Core downlight is created on a platform allowing a high degree of modification, so if you don't see what you are looking for, just ask. We are here to make your project right.
lumens range: | 429-2158Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 15°, 24°, 40°, 55° |
light options: | CRI - 90, 95 R9 - 60, 90, 70 |
source options: | 15W, 21W, 30W†, Citizen, Ambient Dim™, Ink™ |
control options: | 0-10, DALI-2, Digital Ecosystem, ELV/Triac |
BEAM SPREADS | 15° | 24° | 40° | 55° | |||
---|---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
Deep Regress
|
Citizen C14 | 15 | 1068 ies pdf | 995 ies pdf | 1037 ies pdf | 996 ies pdf | |
Citizen C20 | 21 | 1424 ies pdf | 1326 ies pdf | 1382 ies pdf | 1328 ies pdf | ||
Citizen C28 | 30 | 1848 ies pdf | 1857 ies pdf | 1916 ies pdf | 1816 ies pdf | ||
Ambient Dim™ A14 | 15 | 695 ies pdf | 656 ies pdf | 656 ies pdf | 643 ies pdf | ||
Open Regress
|
Citizen C14 | 15 | 1173 ies pdf | 1091 ies pdf | 1112 ies pdf | 1058 ies pdf | |
Citizen C20 | 21 | 1564 ies pdf | 1455 ies pdf | 1482 ies pdf | 1411 ies pdf | ||
Citizen C28 | 30 | 2158 ies pdf | 2008 ies pdf | 2045 ies pdf | 1947 ies pdf | ||
Ambient Dim™ A14 | 15 | 810 ies pdf | 779 ies pdf | 779 ies pdf | 764 ies pdf | ||
Flat (Pin Hole)
|
Citizen C14 | 15 | 829 ies pdf | 737 ies pdf | 719 ies pdf | 661 ies pdf | |
Citizen C20 | 21 | 1105 ies pdf | 982 ies pdf | 958 ies pdf | 881 ies pdf | ||
Citizen C28 | 30 | 1525 ies ies | 1355 ies pdf | 1322 ies pdf | 1216 ies pdf | ||
Ambient Dim™ A14 | 15 | 539 ies pdf | 479 ies pdf | 467 ies pdf | 429 ies pdf |
All Measurements delivered or derived delivered lumens based on 3000K. For other CCTs use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim at full output. C28 source requires active cooling and must be used with NIC housing for required airflow. Flat (Pin Hole) aperture wider beams experience significant beam clipping - refer to PDF report for exact FWHM beam angle. All values can very +/-10% from source manufacturer rated flux range.