Formerly 4500 (FA, GA, PA), 4501, 4600
The Scope Original is a small aperture downlight family used to great acclaim in thousands of projects over the last 20 years. Featuring some plenum intrusions <3 ½” and a wide selection of aperture types, we have expanded this offering with new mounting options, a large selection of source technology and control options. This modifiable fixture has over 40 finish options including a wood trim selection. You have found the Round Downlight Datasheet and we hope you enjoy the details
lumens range: | 605-1385Lm |
trim options: | Flanged Trim, Flangeless Trim, Flanged Shower Trim, Flangeless Shower Trim |
beam options: | 10°, 15°, 20°, 30° |
light options: | CRI - 90, 95 R9 - 60, 70, 90 |
source options: | 14W, 21W, 10W, , 15W Citizen, Tunable, Ambient Dim™ |
control options: | 0-10, ELV/Triac, DALI-2, DMX, Digital Ecosystem |
BEAM SPREADS | 10° | 15° | 20° | 30° | |||
---|---|---|---|---|---|---|---|
SOURCE | System Watts (W) | Delivered Lumens (LM) | |||||
Deep Regress
|
Citizen C14 | 14 | 1014 ies pdf | 1009 ies pdf | 963 ies pdf | ||
Citizen C20 | 21 | 1372 ies pdf | 1385 ies pdf | 1323 ies pdf | |||
Tunable T9 | TW1840 | 10 | |||||
Tunable T9 | TW2765 | 10 | |||||
Tunable T14 | TW1840 | ||||||
Tunable T14 | TW2765 | ||||||
Tunable RGBWW | R1880 | ||||||
Ambient Dim™ A14 | 2722* | 15 | |||||
Ambient Dim™ A14 | 3022* | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 | |||||
Shallow Regress
|
Citizen C14 | 14 | 1004 ies pdf | 1002 ies pdf | 971 ies pdf | ||
Citizen C20 | 21 | 1379 ies pdf | 1377 ies pdf | 1341 ies pdf | |||
Tunable T9 | TW1840 | 10 | |||||
Tunable T9 | TW2765 | 10 | |||||
Tunable T14 | TW1840 | ||||||
Tunable T14 | TW2765 | ||||||
Tunable RGBWW | R1880 | ||||||
Ambient Dim™ A14 | 2722* | 15 | |||||
Ambient Dim™ A14 | 3022* | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 | |||||
Flat (Pin Hole)
|
Citizen C14 | 14 | 773 ies pdf | 800 ies pdf | 766 ies pdf | ||
Citizen C20 | 21 | 1055 ies pdf | 1122 ies pdf | 1051 ies pdf | |||
Tunable T9 | TW1840 | 10 | |||||
Tunable T9 | TW2765 | 10 | |||||
Tunable T14 | TW1840 | ||||||
Tunable T14 | TW2765 | ||||||
Tunable RGBWW | R1880 | ||||||
Ambient Dim™ A14 | 2722* | 15 | |||||
Ambient Dim™ A14 | 3022* | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 | |||||
Drop Glass *
|
Citizen C14 | 14 | 605 ies pdf | N/A | N/A | ||
Citizen C20 | 21 | 816 ies pdf | N/A | N/A | |||
Tunable T9 | TW1840 | 10 | |||||
Tunable T9 | TW2765 | 10 | |||||
Tunable T14 | TW1840 | ||||||
Tunable T14 | TW2765 | ||||||
Tunable RGBWW | R1880 | ||||||
Ambient Dim™ A14 | 2722* | 15 | |||||
Ambient Dim™ A14 | 3022* | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 | |||||
Semi-Recessed^
|
Citizen C14 | 14 | 1014 ies pdf | 1009 ies pdf | 963 ies pdf | ||
Citizen C20 | 21 | 1372 ies pdf | 1385 ies pdf | 1321 ies pdf | |||
Tunable T9 | TW1840 | 10 | |||||
Tunable T9 | TW2765 | 10 | |||||
Tunable T14 | TW1840 | ||||||
Tunable T14 | TW2765 | ||||||
Tunable RGBWW | R1880 | ||||||
Ambient Dim™ A14 | 2722* | 15 | |||||
Ambient Dim™ A14 | 3022* | 15 | |||||
Ambient Dim™ A20 | 3019 | 21 |
INK T7 is a Tunable White source. All Measurements are delivered lumens based on 3000K unless otherwise noted below. For other static white CCTs (C14, C20) use following multipliers: 2700K = 0.957, 3500K =1.019, 4000K = 1.03. Ambient dim measured at full output. Tunable White measurements at mid-point CCT of range (2700k for T18 and 4500k for T27). Deep Regress and Semi-Recessed has the same photometry. Semi-Recessed reports and IES files will be labeled as Deep Regress . All values can very +/-10% from source manufacturer rated flux range. The following combinations do not meet CA Title 24 JA8 efficacy requirements: Shallow Regress - Tunable 1840; Flat - C20, A14, Tunable 1840; all sources in Drop Glass.